I’m a heartless, cautious, boring, conservative, unimaginative, anti-social SOB. I guess it is a pretty accurate test. You’ll have to highlight the bottom table to get the answer key results to show up if you want to know what my scores mean.
Good Day.
|
Advanced Big 30 Personality Test Results
|
| Trait | . | low score | high score |
| Sociability | 3% | socially reserved, detached | friendly, open |
| Aggressiveness | 79% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 44% | introverted, loner | controlling, aggressive |
| Activity Level | 12% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 1% | sedate, restrained | adventurous, wild |
| Enthusiasm | 28% | somber, pessimistic | cheerful, optimistic |
| Trust | 24% | suspicious of others | trusting of others |
| Submissiveness | 82% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 4% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 19% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 24% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 1% | callous, heartless | empathetic, warm |
| Confidence | 60% | not confident in work | confident in work, egoistic |
| Neatness | 82% | disorganized, messy | planner, clean, anal |
| Dutifulness | 56% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 50% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 77% | procrastinator | responsible, efficient |
| Cautiousness | 99% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 50% | relaxed, fearless | fearful, worrier |
| Volatility | 81% | calm, cool | touchy, tempermental |
| Depression | 35% | content, balanced | emotional, self hating |
| Self-Consciousness | 87% | confident, assured | low self esteem, shy |
| Impulsiveness | 37% | high self control | low self control |
| Vulnerability | 23% | resilient, unphased | confused, helpless |
| Imagination | 3% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 3% | artistic indifference | art, nature, beauty lover |
| Introspection | 53% | not self reflective | self searching |
| Adventurousness | 1% | conventional, safe | spontaneous, bold |
| Intellect | 16% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 1% | conservative, traditional | progressive, open |
Leave a Reply